
ผู้นำคะแนน
ผู้นำคะแนนระดับภูมิภาคในตลอดอีเวนต์ Circuit ของเซ็ต 15
APAC
| # | ผู้เข้าแข่งขัน | รวมทั้งหมด | Battle Academia Cup | Soul Fighter Cup | Star Guardian Cup | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| เข้ารอบไปยังสัปดาห์ที่ 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | TLN YBY1 YBY1#YBY1 | 111 | 32 | 41 | 38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | lil steppy dishwasher#PART2 | 75 | 22 | 20 | 33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | FW Iron Bog FW 鐵之硬沼#IronB | 76 | 37 | 1 | 38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | ROC Ssangyeop ROC Ssangyeop#ROC | 74 | 31 | 22 | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | T1 Binteum 빈 틈#123 | 68 | 36 | 23 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | VP Maris VP Maris#Maris | 66 | 1 | 32 | 33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | yesports terry terrytft#ttv | 66 | 21 | 11 | 34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Asta1 TLN Asta1#497 | 65 | 32 | 15 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | ZETA summertimer ZETA summertimer#1230 | 61 | 12 | 15 | 34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Grenade Sb Grenade#1302 | 58 | 4 | 31 | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | ROC Dr OH ROC Dr OH#ROC | 55 | 30 | 0 | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | FN Ssiel FN Ssiel#채수채수밭 | 55 | 17 | 14 | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| เข้ารอบไปยังสัปดาห์ที่ 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | PRX Kjaos PRX Kjaos#four | 54 | 32 | 3 | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Jazlatte JazLatte#Latte | 53 | 18 | 29 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | FW Kbaobao FW K寶寶生氣了#1234 | 52 | 2 | 38 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Balmyeong 발 명#1234 | 52 | 23 | 7 | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | ZETA yatsuhashi ZETA yatsuhashi#3210 | 51 | 24 | 17 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | ZETA title ZETA title#3331 | 49 | 20 | 13 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | pk1 toi se tro lai#pk1 | 47 | 19 | 14 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | steppy biu#pani | 46 | 13 | 20 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Huey Dewey Louie Huey Dewey Louie#OC | 45 | 7 | 34 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | VP Milo VP Milo#EA7 | 40 | 9 | 4 | 27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | taro たろうのTFT大学#ゆにば | 39 | 14 | 18 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | KAITO KAITO#617 | 39 | 11 | 11 | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| เริ่มในรอบ Play-In | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | FW AQ1H FW AQ1H#AQ1H | 38 | 10 | 17 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | BBTY BBTY#300 | 37 | 16 | 19 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | Em Che Em Chè Sudoku#3007 | 34 | 32 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | Angora Angora#OCED | 31 | 15 | 13 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | GD Royal GD Royal#1704 | 30 | 5 | 5 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | Fuutime FuuTime#xdd | 27 | 0 | 22 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | nguyenvux nguyenvux#vux | 24 | 3 | 6 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | The Smile The Smile#겸댕뿌잉 | 10 | 6 | 3 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
เกี่ยวกับ Pro Point
ผู้เล่นใน Circuit ระดับมืออาชีพจะได้รับ Pro Point ขึ้นอยู่กับผลงานของพวกเขาใน 3 อีเวนต์แรกของ Circuit
อันดับในรอบ Regional Finals
อันดับของผู้เล่นในรอบ Regional Finals จะขึ้นอยู่กับ Pro Point รวมทั้งหมดในตลอด Circuit
- เข้ารอบไปยังสัปดาห์ที่ 2Pro Point อันดับ 1 - 12
- เข้ารอบไปยังสัปดาห์ที่ 1Pro Point อันดับ 13 - 24
- เริ่มในรอบ Play-InPro Point อันดับ 25 - 32
© 2025 Riot Games สงวนลิขสิทธิ์