
Joueurs avec le plus de points
Joueurs régionaux avec le plus de points du circuit du set 15.
EMEA
| # | Participant | Total | Battle Academia Cup | Soul Fighter Cup | Star Guardian Cup | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifiés pour la semaine 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | G2 Double G2 Double#1011 | 97 | 32 | 32 | 33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Kojnid Kojnid#AUT | 80 | 38 | 38 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | MIH Bensac MIH bensac#WTB | 79 | 33 | 4 | 42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Kubixon Kubixon#0752 | 75 | 32 | 13 | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | IZI Lyyyress IZI Lyyyress#EUW | 73 | 33 | 17 | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Gobosteur AEG Gobosteur#WTB | 70 | 27 | 32 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | MIH ZyK0o MIH ZyK0o#EUW | 70 | 20 | 31 | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | MKOI Reven MKOI Reven#KOI | 68 | 3 | 35 | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | NLV Tomino NLV Tomino#lovec | 68 | 19 | 29 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | SLY Vomendeth SLY Vomendeth#EUWW | 65 | 18 | 23 | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | M8 L3SCoco Popowder#7134 | 64 | 13 | 41 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | traviscwat traviscwat#cat | 58 | 37 | 14 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Qualifiés pour la semaine 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | SLY Voltariux SLY Voltariux#EUW | 57 | 6 | 17 | 34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | RCS Xperion RCS Xperion#EUW11 | 54 | 22 | 29 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | MOUZ Sologesang Sologesang#EUW | 53 | 15 | 4 | 34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | pepoglad pepoglad#333 | 51 | 9 | 24 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | G2 Enzo G2 Enzosx#3566 | 48 | 16 | 30 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Rykomastery DSYRE Ryko#EUW | 48 | 21 | 18 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | G2 Canbizz G2 Canbizz#EUW61 | 47 | 24 | 7 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | AEG PasDeBol G2 PasDeBol#PDB | 47 | 23 | 24 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | A Yellow Tomato A Yellow Tomato#AYY | 46 | 10 | 15 | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Salvyyy yordlesorcshape#tft | 43 | 30 | 1 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Snoodyboo Snoodyboo#8907 | 42 | 17 | 3 | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Sacred Norris Sacred Nоrris#RU1 | 40 | 7 | 1 | 32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Commencent aux play-ins | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | Blast At Moon Hmoon#buh | 37 | 12 | 19 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | Opale AEG Opale#2102 | 34 | 5 | 16 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | Ken Kitade Ken Kitade#Kash | 33 | 1 | 5 | 27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | M8 Jedusor M8 Jedusor#12345 | 27 | 0 | 10 | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | Deis1k Deis1k#1201 | 26 | 14 | 7 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | MISA KlicorneN KlicorneN#444 | 23 | 4 | 5 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | MIH Tarteman MIH TarteMan#EUW | 18 | 11 | 6 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | CTG Elia Elia#269 | 17 | 2 | 0 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
À propos des points Pro
Les joueurs du Pro Circuit reçoivent des points Pro en fonction de leurs performances durant les trois premiers événements du circuit.
Seeding de la finale régionale
Le seeding de la finale régionale est déterminé en fonction du total de points Pro obtenus tout au long du circuit.
- Qualifiés pour la semaine 2
1er à 12e en points Pro
- Qualifiés pour la semaine 1
13e à 24e en points Pro
- Commencent aux play-ins
25e à 32e en points Pro
© 2026 Riot Games. Tous droits réservés.