
Point Leaders
Regional point leaders across the Set 18 Event Circuit
AMER
| # | Participant | Total | Riftbeast Cup | Elderwood Cup | Blossom Cup | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Advancing to Tactician's Crown | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | ACAD wasian ACAD wasian#NA2 | 41 | 41 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Advancing to Regional Finals Week 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | ACAD Dishsoap ACAD Dishsoap#NA3 | 38 | 38 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | FL Chunington FL Chunington#intt | 33 | 33 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | GG9 EricWei#1412 | 32 | 32 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | MJS Deleted MJS Deleted#LAS1 | 31 | 31 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | RIPPLE OVERDRIVE Ripple Overdrive#NA1 | 31 | 31 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Darth Nub Darth Nub#NA2 | 30 | 30 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | RYT Shaco RYT Shaco#12345 | 26 | 26 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | JukeYou JukeYou#NA1 | 24 | 24 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | techzz techzz#brrr | 23 | 23 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | KBM Toddy KBM Toddy#tft | 22 | 22 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | ArtixRx ArtixRx#che | 21 | 21 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | CTG dankmemes01 dankmemes01#goose | 20 | 20 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Cottontail Cottontail#NA1 | 19 | 19 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | cmbQAQ cmbQAQ#99999 | 18 | 18 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | CTG robinsongz robinsongz#888 | 17 | 17 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Advancing to Regional Finals Week 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | CTG Kaiweng CTG Kaiweng#CTG | 16 | 16 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | FL Upsetmax FL Upsetmax#NA2 | 15 | 15 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | VIT Setsuko VIT setsuko#NA2 | 14 | 14 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | VIT k3soju VIT k3soju#000 | 13 | 13 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | bruhbruhbruhwho Bruhbruhbruh WHO#NA1 | 12 | 12 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | vclf vvvvvvvvvvvvvclf#1616 | 11 | 11 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Phoenixaa Phoenixaa#159 | 10 | 10 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | k0nda1 k0nda1#ana | 9 | 9 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | GodL Broseph Broseph#LAB | 7 | 7 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | GS DavidAce GS DavidAce#TFTQC | 6 | 6 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | J or C J or C#NA1 | 5 | 5 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | Black Sheep Black Sheep#TWTV | 4 | 4 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Starting at Regional Finals Play-Ins | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | me1stor8th me1stor8th#NA2 | 3 | 3 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | wigwugg FL wigwugg#111 | 2 | 2 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | FL Cambulee FL Cambulee#PMD | 1 | 1 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | CTG Marcel P CTG Marcel P#NA2 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
About Pro Points
Pro Circuit players earn Pro Points based on their performance in the first three events of the circuit.
Pro Points Seeding
Pro Points seed players into the Regional Finals and Tactician's Crown based on the total Pro Points earned throughout the circuit.
- Advancing to Tactician's Crown
1st place in Pro Points
- Advancing to Regional Finals Week 2
1st - 16th place in Pro Points
- Advancing to Regional Finals Week 1
17th - 28th place in Pro Points
- Starting at Regional Finals Play-Ins
29th - 32nd place in Pro Points
© 2026 Riot Games. All Rights Reserved.