
Point Leaders
Regional point leaders across the Set 16 Event Circuit
AMER
| # | Participant | Total | Shurima Cup | Bilgewater Cup | Demacia Cup | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Advancing to Tactician's Crown | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | ACAD wasian ACAD wasian#NA2 | 104 | 36 | 37 | 31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Advancing to Regional Finals Week 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Chunington FL Chunington#intt | 99 | 29 | 37 | 33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | ISG Maikel MAIKEL#2892 | 99 | 34 | 35 | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | CTG Marcel P CTG Marcel P#NA2 | 80 | 16 | 28 | 36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Bossoskills bossoskills#NA1 | 78 | 23 | 35 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | me1stor8th me1stor8th#518 | 78 | 31 | 26 | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | CTG robinsongz CTG robinsongz#888 | 75 | 21 | 19 | 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | VIT prestivent VIT prestivent#123 | 72 | 24 | 16 | 32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | VIT Setsuko VIT setsuko#NA2 | 66 | 19 | 18 | 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | pockygom PockyGom#rawr | 65 | 37 | 28 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Quintanilha Quintanilha#1919 | 65 | 30 | 32 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | RYT Shaco RYT Shaco#12345 | 62 | 15 | 24 | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | cmbQAQ cmbQAQ#99999 | 60 | 20 | 26 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | VIT k3soju VIT k3soju#000 | 58 | 27 | 20 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | ACAD Dishsoap ACAD Dishsoap#NA3 | 57 | 14 | 37 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Darth Nub Darth Nub#NA2 | 53 | 7 | 41 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Advancing to Regional Finals Week 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | RIPPLE OVERDRIVE Ripple Overdrive#NA1 | 53 | 6 | 23 | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | LadderSlayer LadderSlayer#NA1 | 52 | 2 | 33 | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | jdzielinski jdzielinski#PMD1 | 50 | 38 | 2 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | DavidAce DavidAce#TFTQC | 49 | 13 | 21 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | dehua dehua#one | 48 | 4 | 10 | 34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Fan the QiQi Fan The QiQi#LAS | 48 | 18 | 12 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | bopster bopster#PMD | 42 | 9 | 14 | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Cambulee Cambulee#tft | 40 | 22 | 11 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | Kiyoon Kiyoon#NA2 | 40 | 11 | 20 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | Spencer META Spencer#TFT | 36 | 3 | 11 | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | Bapzera Bapzera#BR4 | 31 | 12 | 3 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | CrazyCat CrazyCat#Kitty | 30 | 10 | 19 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Starting at Regional Finals Play-Ins | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | 11lumin 11lumin#1111 | 29 | 17 | 0 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | VIT milk VIT Milk#NA2 | 14 | 1 | 0 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | junglebook1 junglebook1#NA1 | 10 | 5 | 3 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | MJS Deleted MJS Deleted#LAS1 | 5 | 0 | 1 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
About Pro Points
Pro Circuit players earn Pro Points based on their performance in the first three events of the circuit.
Pro Points Seeding
Pro Points seed players into the Regional Finals and Tactician's Crown based on the total Pro Points earned throughout the circuit.
- Advancing to Tactician's Crown
1st place in Pro Points
- Advancing to Regional Finals Week 2
1st - 16th place in Pro Points
- Advancing to Regional Finals Week 1
17th - 28th place in Pro Points
- Starting at Regional Finals Play-Ins
29th - 32nd place in Pro Points
© 2026 Riot Games. All Rights Reserved.