
Point Leaders
Regional point leaders across the Set 15 Event Circuit
AMER
# | Participant | Total | Battle Academia Cup | Soul Fighter Cup | Star Guardian Cup | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Advancing to Week 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | VIT k3soju VIT k3soju#0 | 85 | 28 | 31 | 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ISG Maikel TOR MAIKEL#2892 | 81 | 38 | 13 | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Darth Nub Z10 Darth Nub#NA2 | 72 | 38 | 2 | 32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | CTG robinsongz CTG robinsongz#8888 | 71 | 9 | 20 | 42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | TL Bapzera TL Bapzera#BR3 | 71 | 28 | 11 | 32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | VIT prestivent VIT prestivent#123 | 71 | 31 | 22 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | bopster bopster#PMD | 71 | 30 | 18 | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | vit setsuko VIT setsuko#NA2 | 69 | 19 | 15 | 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Cambulee Cambulee#tft | 68 | 36 | 12 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | wasianiverson wasianiverson#NA2 | 65 | 6 | 22 | 37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Bossoskills bossoskills#na1 | 64 | 15 | 30 | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Quintanilha Quintanilha#1919 | 64 | 21 | 30 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Advancing to Week 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | CTG Marcel P CTG Marcel P#NA2 | 56 | 7 | 39 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | grea grea#melt | 56 | 1 | 33 | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | pockygom PockyGom#rawr | 53 | 17 | 21 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | 100T Dishsoap 100T Dishsoap#NA2 | 52 | 18 | 23 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Cash Cash#471 | 50 | 22 | 21 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | TT Arkjow torontokyoArkjow#na1 | 48 | 13 | 33 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | TexSummers TexSummers#LAS | 47 | 11 | 20 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Filup Filup#TFT | 46 | 10 | 31 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | ArtixRx ArtixRx#zlr | 45 | 33 | 11 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Copico VA PA CASA#tft | 45 | 20 | 19 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | VIT milk VIT Milk#NA2 | 43 | 23 | 16 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | dehua dehua#one | 42 | 16 | 12 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Starting at Play-Ins | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Chunington Chunington#intt | 41 | 4 | 9 | 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Broseph Broseph#LAB | 40 | 14 | 9 | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | kurumx Kurumx#STAG | 37 | 24 | 10 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | 100T rereplay 100T rereplay#NA2 | 32 | 2 | 6 | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | Mecmeno Mecmeno#AMOR | 26 | 5 | 0 | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | JC J or C#NA1 | 26 | 12 | 14 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | Taliy Taliyent#mao | 15 | 3 | 3 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | IMP bio IMP bio#qween | 14 | 0 | 2 | 12 |
About Pro Points
Pro Circuit players earn Pro Points based on their performance in the first three events of the circuit.
Regional Finals Seeding
Player seeding in the Regional Finals is based on the total Pro Points earned throughout the circuit.
- Advancing to Week 21st - 12th place in Pro Points
- Advancing to Week 113th - 24th place in Pro Points
- Starting at Play-Ins25th - 32nd place in Pro Points
© 2025 Riot Games. All Rights Reserved.