
Point Leaders
Regional point leaders across the Set 18 Event Circuit
APAC
| # | Participant | Total | Riftbeast Cup | Elderwood Cup | Blossom Cup | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Advancing to Tactician's Crown | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | FW Iron Bog FW 鐵之硬沼#IronB | 98 | 30 | 35 | 33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Advancing to Regional Finals Week 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | seoill 102#2600 | 95 | 41 | 30 | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | WithoutYou 不能沒有妳#123 | 88 | 12 | 42 | 34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Lilbear 佐恩的懷疑小熊#1122 | 86 | 20 | 35 | 31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | RRQ YBY1 YBY1#0615 | 85 | 17 | 33 | 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | FW AQ1H FW AQ1H#AQ1H | 83 | 19 | 28 | 36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | VP Maris Maris JK#Maris | 72 | 37 | 15 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | ZETA mori ZETA mori#mori | 68 | 31 | 14 | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | ZETA title ZETA title#3331 | 68 | 29 | 17 | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Maladjust Maladjust#1rdie | 61 | 21 | 23 | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | steelo of bora steelo of bora#azika | 56 | 31 | 15 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | A Long Độc Cô Cầu Toàn#A Log | 54 | 32 | 13 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Vic1 Vic1#pna | 53 | 18 | 6 | 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | VP Milo VP Milo#EA7 | 47 | 3 | 14 | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | iCeEmperoz iCeEmperoz#minG | 46 | 22 | 23 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | KangSunjong 강선종#KR1 | 42 | 23 | 0 | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Advancing to Regional Finals Week 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | pigpig 돈까스충#KR1 | 42 | 7 | 29 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Inpath 인성파탄난쓰레기#1234 | 41 | 10 | 29 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | RRQ MIDFEED ÁnhTrăngDẫnLối#1010 | 41 | 31 | 10 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Grenade Sb Grenade#1302 | 40 | 1 | 28 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | steppy biu#pani | 40 | 5 | 3 | 32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | pk1 pk1#2311 | 38 | 15 | 2 | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | GD Stillness Stillness1#0910 | 38 | 9 | 11 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | ROC JazLatte JazLatte#Latte | 36 | 14 | 10 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | T1 Ssangyeop Ssangyeop#1234 | 35 | 16 | 5 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | Never Win 一波不贏#5269 | 32 | 24 | 1 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | Royal GD Royal#1704 | 31 | 13 | 2 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | VP k1an VP k1an#phanh | 30 | 4 | 21 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Starting at Regional Finals Play-Ins | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | Le Chuyen VP Lê Chuyên#2311 | 26 | 11 | 11 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | SheeepStick SheeepStick#3214 | 24 | 6 | 5 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | maneoli 만어리#만어리 | 23 | 2 | 6 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | Kahdei Kahdei#OCE2 | 12 | 0 | 9 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
About Pro Points
Pro Circuit players earn Pro Points based on their performance in the first three events of the circuit.
Pro Points Seeding
Pro Points seed players into the Regional Finals and Tactician's Crown based on the total Pro Points earned throughout the circuit.
- Advancing to Tactician's Crown
1st place in Pro Points
- Advancing to Regional Finals Week 2
1st - 16th place in Pro Points
- Advancing to Regional Finals Week 1
17th - 28th place in Pro Points
- Starting at Regional Finals Play-Ins
29th - 32nd place in Pro Points
© 2026 Riot Games. All Rights Reserved.