
Point Leaders
Regional point leaders across the Set 15 Event Circuit
APAC
| # | Participant | Total | Star Guardian Cup | Soul Fighter Cup | Battle Academia Cup | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Advancing to Week 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | TLN YBY1 YBY1#YBY1 | 111 | 38 | 41 | 32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | FW Iron Bog FW 鐵之硬沼#IronB | 76 | 38 | 1 | 37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | lil steppy iheartristan#duck | 75 | 33 | 20 | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Ssangyeop ROC Ssangyeop#ROC | 74 | 21 | 22 | 31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | T1 Binteum 빈 틈#123 | 68 | 9 | 23 | 36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | terrytft terrytft#ttv | 66 | 34 | 11 | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | VP Maris VP Maris#Maris | 66 | 33 | 32 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | RRQ Asta1 TLN Asta1#0497 | 65 | 18 | 15 | 32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | ZETA summertimer ZETA summertimer#1230 | 61 | 34 | 15 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Grenade Sb Grenade#1302 | 58 | 23 | 31 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Ssiel FN Ssiel#채수채수밭 | 55 | 24 | 14 | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Dr OH ROC Dr OH#ROC | 55 | 25 | 0 | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Advancing to Week 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | PRX Kjaos PRX Kjaos#four | 54 | 19 | 3 | 32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Jazlatte JazLatte#Latte | 53 | 6 | 29 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | FW Kbaobao FW K寶寶生氣了#1234 | 52 | 12 | 38 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Balmyeong 발 명#1234 | 52 | 22 | 7 | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | ZETA yatsuhashi ZETA yatsuhashi#3210 | 51 | 10 | 17 | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | ZETA title ZETA title#3331 | 49 | 16 | 13 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | pk1 toi se tro lai#pk1 | 47 | 14 | 14 | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | steppy biu#pani | 46 | 13 | 20 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Huey Dewey Louie Huey Dewey Louie#OC | 45 | 4 | 34 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | VP Milo VP Milo#EA7 | 40 | 27 | 4 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | KAITO KAITO#617 | 39 | 17 | 11 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | taro たろうのTFT大学#ゆにば | 39 | 7 | 18 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Starting at Play-Ins | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | FW AQ1H FW AQ1H#AQ1H | 38 | 11 | 17 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | BBTY BBTY#300 | 37 | 2 | 19 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | Em Che Em Chè đi CKTG#3007 | 34 | 0 | 2 | 32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | Angora Angora#OCED | 31 | 3 | 13 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | GD Royal GD Royal#1704 | 30 | 20 | 5 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | Fuutime FuuTime#xdd | 27 | 5 | 22 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | nguyenvux nguyenvux#vux | 24 | 15 | 6 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | The Smile The Smile#겸댕뿌잉 | 10 | 1 | 3 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
About Pro Points
Pro Circuit players earn Pro Points based on their performance in the first three events of the circuit.
Regional Finals Seeding
Player seeding in the Regional Finals is based on the total Pro Points earned throughout the circuit.
- Advancing to Week 2
1st - 12th place in Pro Points
- Advancing to Week 1
13th - 24th place in Pro Points
- Starting at Play-Ins
25th - 32nd place in Pro Points
© 2026 Riot Games. All Rights Reserved.