
Point Leaders
Regional point leaders across the Set 15 Event Circuit
EMEA
| # | Participant | Total | Star Guardian Cup | Soul Fighter Cup | Battle Academia Cup | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Advancing to Week 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Double KC Double#1011 | 97 | 33 | 32 | 32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Kojnid Kojnid#AUT | 80 | 4 | 38 | 38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | MIH Bensac MIH bensac#WTB | 79 | 42 | 4 | 33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Kubixon Kubixon#0752 | 75 | 30 | 13 | 32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | IZI Lyyyress IZI Lyyyress#EUW | 73 | 23 | 17 | 33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | MIH ZyK0o MIH ZyK0o#EUW | 70 | 19 | 31 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Gobosteur AEG Gobosteur#WTB | 70 | 11 | 32 | 27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | NLV Tomino NLV Tomino#lovec | 68 | 20 | 29 | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | MKOI Reven MKOI Reven#KOI | 68 | 30 | 35 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | SLY Vomendeth SLY Vomendeth#EUWW | 65 | 24 | 23 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | M8 L3SCoco Popowder#7134 | 64 | 10 | 41 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | traviscwat traviscwat#cat | 58 | 7 | 14 | 37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Advancing to Week 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | SLY Voltariux SLY Voltariux#EUW | 57 | 34 | 17 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | RCS Xperion RCS Xperion#EUW11 | 54 | 3 | 29 | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | MOUZ Sologesang Sologesang#EUW | 53 | 34 | 4 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | pepoglad pepoglad#333 | 51 | 18 | 24 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Rykomastery DSYRE Ryko#EUW | 48 | 9 | 18 | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | M8 Enzo M8 Enzosx#3566 | 48 | 2 | 30 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | AEG PasDeBol AEG PasDeBol#EUW | 47 | 0 | 24 | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | KC Canbizz KC Canbizz#EUW | 47 | 16 | 7 | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | A Yellow Tomato A Yellow Tomato#AYY | 46 | 21 | 15 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Salvyyy MOUZ Salvyyy#tft | 43 | 12 | 1 | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Snoodyboo Snoodyboo#8907 | 42 | 22 | 3 | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Sacred Norris Sacred Nоrris#RU1 | 40 | 32 | 1 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Starting at Play-Ins | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | Blast At Moon Blast At Moon#euw | 37 | 6 | 19 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | Opale AEG Opale#2102 | 34 | 13 | 16 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | Ken Kitade Ken Kitade#Kash | 33 | 27 | 5 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | M8 Jedusor M8 Jedusor#12345 | 27 | 17 | 10 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | Deis1k Deis1k#1201 | 26 | 5 | 7 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | MISA KlicorneN MISA KlicorneN#TFT | 23 | 14 | 5 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | MIH Tarteman MIH TarteMan#EUW | 18 | 1 | 6 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | Elia Elia#269 | 17 | 15 | 0 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
About Pro Points
Pro Circuit players earn Pro Points based on their performance in the first three events of the circuit.
Regional Finals Seeding
Player seeding in the Regional Finals is based on the total Pro Points earned throughout the circuit.
- Advancing to Week 2
1st - 12th place in Pro Points
- Advancing to Week 1
13th - 24th place in Pro Points
- Starting at Play-Ins
25th - 32nd place in Pro Points
© 2026 Riot Games. All Rights Reserved.